Unbeatable Location In The Heart Of Downtown Hamilton! New Spacious Loft With High Ceilings, Exposed Brick, Contemporary Design. Comes With A Locker. Beautiful Finishes, Modern Appliances. Steps To King Williams Restaurants, The Shops And Cafes Of Trendy Downtown. Easy Access To The Go Station, Public Transit And Hwy 403. Outdoor Parking Spot Available For Rent. |
Extras: Duralox anti-scratch vinyl flooring Solid core wood doors , Modern Kitchen includes quartz counter-tops & tile backsplash, Built-in cabinetry , |
Price | $399,000 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Maintenance Fee: | 356.53 |
Address: | 121 King St East , Unit 402, Hamilton, L8N 1A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | WSCC |
Level | 4 |
Unit No | 02 |
Locker No | 6 |
Directions/Cross Streets: | King St E / Catherines St N |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Surface |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Rental |
Monthly Parking Cost: | 130.00 |
Exposure: | E |
Balcony: | Jlte |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Property Features: | Arts Centre, Library, Park, Public Transit, School |
Maintenance: | 356.53 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY INVESTMENTS GROUP |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Beasley |
Style: | Apartment |
Approximate Age: | 0-5 |
Maintenance Fee: | $356.53 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |