| Rare Opportunity To Acquire A Freestanding Industrial Building On A Corner. Recent Environmental Phase I Report, Building Condition Report And New Building Measurements All Completed By Owner. Clear Height Is 21' 6" In The Warehouse With Both Drive-In And Truck-Level Shipping Available, With 2 Points Of Ingress & Egress. Radiant Heating And Drains In Warehouse Area. Excess Land Allowing Building Expansion Associated With Outside Storage. Attractive Zoning (SI-B) Permitting A Wide Variety Of Uses. Minutes To Highway 401, Highway 412, Many Amenities And Surrounded By Great Labour Pool! **EXTRAS** All Information To Be Verified By The Buyer. |
| Price | $5,699,000 |
| Minimum Rental Term: | 0 |
| Maximum Rental Term: | 0 |
| Taxes: | $32914.11 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 1345 Thornton Road South , Oshawa, L1J 8C4, Durham |
| Postal Code: | L1J 8C4 |
| Province/State: | Durham |
| Directions/Cross Streets: | Thornton Rd / Terwilliger Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 15647.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 23 |
| Office/Appartment Area Code: | % |
| Industrial Area: | 77 |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 21 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Radiant |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES, LP |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Stevenson |
| Tax: | $32,914.11 |
| Fireplace: | N |