Luxury Lakeside Living in Mimico! Stunning 1+Den Condo with Breathtaking Views, Experience the perfect blend of urban sophistication and waterfront tranquility in this bright and spacious 1-bedroom + den condo on the 20th floor. Enjoy unobstructed city views with a partial lake view, bringing in natural light throughout the day. Designed for modern living, this beautifully maintained unit features light-colored laminate flooring, stainless steel appliances, and a versatile den, ideal for a home office or guest room. Resort-Style Amenities, Over 30,000 sqf of world-class amenities, including: Indoor pool, sauna, and steam room, Rooftop BBQ terrace with stunning views, Fully equipped gym and yoga studio, Squash court, theatre room, and sports lounge. Prime Location, Direct underground access to Metro, Shoppers Drug Mart, LCBO, and banks, Steps to trendy cafes, waterfront trails, and Humber Bay Shores dining. Close to Humber Bay Park and Mimico Beach for kayaking, cycling, and outdoor activities, Five-minute walk to Mimico GO Station, 15-minute drive to downtown Toronto, Quick access to the Gardiner Expressway for an easy commute. One parking spot and one locker included.A rare opportunity to own in one of Toronto's most desirable waterfront communities, where city energy meets lakeside tranquility. |
Price | $649,900 |
Taxes: | $2260.31 |
Maintenance Fee: | 566.89 |
Address: | 2220 Lake Shore Blvd West , Unit 2005, Toronto, M8V 0C1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 20 |
Unit No | 05 |
Directions/Cross Streets: | Lake Shore/Parklawn |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living | 12 | 10.73 | Laminate, Combined W/Dining, W/O To Balcony |
Room 2 | Ground | Dining | 12 | 10.73 | Laminate, Combined W/Living, Open Concept |
Room 3 | Ground | Kitchen | 11.32 | 8.89 | Stainless Steel Appl, Backsplash, Quartz Counter |
Room 4 | Ground | Prim Bdrm | 12.6 | 9.54 | Laminate, Closet, Large Window |
Room 5 | Ground | Den | 8.72 | 8.36 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | E |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Gym, Indoor Pool, Party/Meeting Room |
Property Features: | Hospital, Lake/Pond, Park, Public Transit, School |
Maintenance: | 566.89 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Tax: | $2,260.31 |
Maintenance Fee: | $566.89 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |