| Welcome to this stunning, move-in ready home, completely renovated inside and out, blending modern finishes with timeless charm. Every detail has been thoughtfully updated, creating a turnkey property perfect for families seeking comfort, functionality, and style. The heart of the home is the brand-new kitchen, featuring all-new stainless steel appliances, a custom oversized island, and an extended prep area. Bright, upgraded windows fill the space with natural light, while sliding doors lead to a private deck off the kitchen, complete with composite decking and a new awning-ideal for dining or lounging outdoors. A second expansive upper-level terrace provides additional outdoor living space, perfect for entertaining or enjoying morning coffee in the sun. Upstairs, all-new windows, custom built-in closets, a renovated primary retreat, and a built-in office offer style and functionality for modern living. Renovated bathrooms, decorative shiplap, molding accents, and updated flooring with refinished hardwood and new tile enhance the home's elegance and flow. Additional updates include a newer laundry (2 years old), a mudroom for everyday convenience, new siding, a replaced roof, and freshly painted ceilings across the main and upper floors, ensuring comfort and peace of mind. Set in the highly desirable Humber Bay Shores, this home is just steps from the lake, local parks, and elementary schools, and only minutes from downtown and the yacht club-offering the perfect balance of tranquility and community. With extensive renovations, modern upgrades, and an unbeatable location, 30 Legion Rd is a rare opportunity to own a fully updated home that's truly ready to enjoy |
| Price | $1,549,890 |
| Taxes: | $6085.48 |
| Occupancy: | Owner |
| Address: | 30 Legion Road , Toronto, M8V 4C5, Toronto |
| Directions/Cross Streets: | Lakeshore/Parklawn |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 16.47 | 7.38 | Tile Floor, Double Closet, Access To Garage |
| Room 2 | Main | Family Ro | 15.45 | 11.12 | French Doors, B/I Shelves, Hardwood Floor |
| Room 3 | Main | Laundry | 6.92 | 8.53 | Separate Room, B/I Shelves, Tile Floor |
| Room 4 | Main | Mud Room | 4.49 | 6.17 | Separate Room, B/I Shelves, Tile Floor |
| Room 5 | Second | Breakfast | 23.09 | 18.79 | Centre Island, Stainless Steel Appl, W/O To Deck |
| Room 6 | Second | Kitchen | 23.09 | 18.79 | Centre Island, Stainless Steel Appl, W/O To Deck |
| Room 7 | Second | Living Ro | 16.86 | 18.76 | B/I Shelves, Pot Lights, Hardwood Floor |
| Room 8 | Third | Primary B | 16.01 | 11.05 | 4 Pc Ensuite, Walk-In Closet(s), Laminate |
| Room 9 | Third | Bedroom 2 | 13.55 | 9.05 | Window, Closet, Laminate |
| Room 10 | Third | Bedroom 3 | 10.07 | 9.41 | Window, Closet, Laminate |
| Room 11 | Basement | Bedroom 4 | 10.89 | 11.81 | Window, Walk-In Closet(s), Laminate |
| Room 12 | Basement | Bedroom 5 | 10.89 | 11.78 | Window, Walk-In Closet(s), Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Third |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Third |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Third |
| Washroom Type 78 | 3 | Basement |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Third |
| Washroom Type 83 | 3 | Basement |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Third |
| Washroom Type 88 | 3 | Basement |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 3-Storey |
| Tax: | $6,085.48 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |