| Welcome to 31 Myrtle - a rare, light-filled corner semi in the heart of South Riverdale.This solid brick, 4-bedroom home with parking strikes a thoughtful balance between timeless character and meaningful upgrades. Original details bring warmth and authenticity, while key improvements - including updated windows, refreshed flooring, modern appliances, and a fully re-wired electrical system - offer everyday comfort and peace of mind.The main floor is bright and functional, with the kitchen flowing seamlessly to a mudroom (easy to convert to powder room) and a fully enclosed backyard - ideal for easy indoor-outdoor living. Upstairs, three well-proportioned bedrooms and a family bath provide flexibility for growing families, guests, or work-from-home needs.The standout third-floor retreat elevates the home entirely - featuring soaring cathedral ceilings, a fourth bedroom, and a walkout to a private, southwest-facing deck with treetop views. A rare and serene escape in the city. The basement offers untapped potential for those looking to expand, customize, or explore future income opportunities. Set on a coveted corner lot just steps from Gerrard East, you're surrounded by some of the east end's best cafés, restaurants, and local favourites, with nearby parks and easy transit access completing the lifestyle. |
| Price | $1,349,000 |
| Taxes: | $4690.42 |
| Occupancy: | Owner |
| Address: | 31 Myrtle Avenue , Toronto, M4M 2A4, Toronto |
| Directions/Cross Streets: | Gerrard and Jones |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 12.6 | 8.43 | Large Window, Combined w/Living, Overlooks Frontyard |
| Room 2 | Ground | Living Ro | 14.6 | 9.25 | Vinyl Floor, Large Window |
| Room 3 | Ground | Kitchen | 12.27 | 12.17 | Stainless Steel Appl, Overlooks Backyard |
| Room 4 | Ground | Mud Room | 6.49 | 5.22 | |
| Room 5 | Second | Bedroom 4 | 12.2 | 7.54 | Overlooks Backyard, Vinyl Floor |
| Room 6 | Second | Bedroom 3 | 11.18 | 6.59 | Closet, Vinyl Floor |
| Room 7 | Second | Primary B | 12.2 | 14.56 | Overlooks Frontyard, Closet |
| Room 8 | Third | Bedroom | 16.5 | 12.2 | Cathedral Ceiling(s), Pot Lights, W/O To Deck |
| Room 9 | Basement | Recreatio | 40.15 | 12.2 | Combined w/Laundry, Above Grade Window, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $4,690.42 |
| Beds: | 4 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |