| A Must To See,Apprx. 750 Sqft, Panoramic Ravine East View, 1Br+Den Unit In Newer Built Luxury 'Aria Condos', Walk To Sheppard Subway Station, Close To Hospital, Shopping Mall , 401&404/Don Valley Hwys And All Amenities, Upgarded Kitchen Counter Top & Backsplash, Mirror Closet In Br, Marble Floor & Limestone Slab Counter Top, Marble Tub Wall And Glass Tub Door In Bath Room. Gorgeous Place To Live |
| Mortgage: Clear As Per Seller |
| Extras: Included In: Stainless Steel Fridge, B/I Dishwasher & Microwave, Clothing Washer & Dryer, One Underground Parking & Locker |
| Listed Price | $394,900 |
| Taxes: | $2228.76 |
| Maintenance Fee: | 373.71 |
| Occupancy: | Tenant |
| Address: | 10 Bloorview Pl , Unit 1810, Toronto, M2J0B1, Ontario |
| Province/State: | Ontario |
| Property Management | Brookfield Residential Services |
| Condo Corporation No | TSCC |
| Level | 15 |
| Unit No | 10 |
| Locker No | 309 |
| Directions/Cross Streets: | Sheppard/Leslie |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 17.48 | 10.23 | Hardwood Floor, Combined W/Dining, W/O To Balcony |
| Room 2 | Flat | Dining | 17.48 | 10.23 | Hardwood Floor, Combined W/Living |
| Room 3 | Flat | Kitchen | 7.94 | 7.94 | Ceramic Floor, Open Concept, Granite Counter |
| Room 4 | Flat | Br | 12.92 | 12.92 | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
| Room 5 | Flat | Den | 8.95 | 8.95 | Hardwood Floor, Sliding Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Approximatly Age: | 0-5 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | E |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-799 |
| Building Amenities: | Concierge, Exercise Room, Guest Suites, Indoor Pool, Visitor Parking |
| Property Features: | Grnbelt/Cons, Public Transit |
| Maintenance: | 373.71 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Central Vac: | N |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Elevator Lift: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE VICTORY REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Don Valley Village |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $2,228.76 |
| Maintenance Fee: | $373.71 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |