A once-in-a-lifetime opportunity to buy this hot corner property at Yonge & Finch. 2-storey commercial/Retail Building. Great exposure and Lots of potential to develop. Motivated Sellers. |
Price | $15,999,000 |
Taxes: | $10160.18 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 5587 Yonge St , Toronto, M2N 5S4, Ontario |
Postal Code: | M2N 5S4 |
Province/State: | Ontario |
Lot Size: | 60.45 x 110.92 (Feet) |
Directions/Cross Streets: | SE Corner of Yonge & Finch |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | Y |
Total Area: | 5550.00 |
Total Area Code: | Sq Ft |
Retail Area: | 5550 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Subways |
Sprinklers: | Part |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Lot Size: | 60.45 x 110.92(Feet) |
Tax: | $10,160.18 |