TTC Public Transit On Front Of The House, Fast Access To Hwy 401/404/Don Valley Parkway, Walking To Park, Close To Seneca College, Community Center, Peanut Plaza Shopping Center, Tenant Should Pay 2/3 Utilities Including Hydro, Gas, Water, and His /Her Own Telephone, Cable and Internet Bills. Please "No Smoking " |
Price | $2,800 |
Taxes: | $0.00 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | T |
Deposit Required: | True |
Credit Check: | T |
Employment Letter | T |
References Required: | T |
Occupancy: | Tenant |
Address: | 514 Van Horne Aven , Toronto, M2J 2V2, Toronto |
Directions/Cross Streets: | Don Mills / Van Horn |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.24 | 12.6 | Hardwood Floor, Combined w/Dining, Picture Window |
Room 2 | Main | Dining Ro | 10.99 | 10 | Hardwood Floor, Combined w/Living |
Room 3 | Main | Kitchen | 15.97 | 9.02 | Ceramic Floor, Modern Kitchen, Eat-in Kitchen |
Room 4 | Main | Primary B | 14.01 | 10.99 | Hardwood Floor, 4 Pc Ensuite, Closet |
Room 5 | Main | Bedroom 2 | 13.68 | 10.17 | Hardwood Floor, Closet |
Room 6 | Main | Bedroom 3 | 10.99 | 9.02 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 5 | Main |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 5 | Main |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 5 | Main |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | T |
Laundry Access: | Inside |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNITED REALTY OF CANADA |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C15 |
Neighbourhood: | Henry Farm |
Style: | Bungalow-Raised |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |