Discover the potential of this spacious and private L-shaped lot nestled in a peaceful, natural setting just minutes from the town of Hawkesbury. This unique property offers deeded access to the Ottawa River, perfect for outdoor enthusiasts seeking year-round recreation such as kayaking, fishing, or simply enjoying scenic views. Located in a quiet neighborhood with a country feel yet conveniently close to local amenities, the land boasts a generous layout with mature trees that provide privacy and a serene atmosphere. The property's size and layout provide excellent possibilities for your future plans. |
Price | $339,900 |
Taxes: | $1430.70 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 45 Des Erables Stre , East Hawkesbury, K6A 2W5, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Front Rd East |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Garage Type: | Detached |
Drive Parking Spaces: | 0 |
Other Structures: | Garden Shed, S |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Cul de Sac/D |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Prescott and Russell |
Municipality: | East Hawkesbury |
Neighbourhood: | 615 - East Hawkesbury Twp |
Style: | Other |
Tax: | $1,430.7 |
Fireplace: | N |