Welcome to this beautiful 2-storey semi-detached home set in the heart of Mount Albert! Located on a family-friendly street, this well-maintained home offers a perfect blend of comfort, style, and convenience. Step inside to an open-concept main floor featuring a spacious living room, dining area, and kitchen - ideal for entertaining and everyday living. Large windows fill the space with natural light, while the layout flows seamlessly out to a gorgeous backyard deck perfect for summer BBQs and relaxing evenings. Upstairs, you'll find a stunning primary bedroom retreat complete with a 4 piece ensuite bathroom. Two additional bedrooms are connected by a Jack & Jill bathroom, making it ideal for families or guests. Located in a welcoming neighborhood just steps to parks, schools, and scenic walking trails, this home offers the perfect lifestyle for growing families and nature lovers alike. Don't miss your chance to call this fantastic property in one of Mount Albert's most desirable communities yours. |
Price | $890,000 |
Taxes: | $3811.50 |
Occupancy: | Owner |
Address: | 84 Donald Stewart Cres , East Gwillimbury, L0G 1M0, York |
Directions/Cross Streets: | Ninth Line and Donald Stewart |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE RCR REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Mt Albert |
Style: | 2-Storey |
Tax: | $3,811.5 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |