Seize This Outstanding Opportunity To Locate Your Business To Commercially Zoned 116 Main Street In Uxbridge. This High Exposure Location Offers Excellent Visibility And Street Profile For Your Entrepreneurial Pursuits. The 62' x 288' (1/3rd) Acre Fully Serviced Lot Provides Plenty Of Expansion Opportunities And Ample Of Parking For Staff, Business Vehicles & Equipment. Contractors Will Covet The 24' x 38' Shop With 13' Ceiling Height And Mezzanine Storage. The Exterior Has A Stucco Finish Over 2" Styrofoam Insulation. Flexible Usage Options Include Continuing To Lease Out The 1 1/2 Storey 3-Bedroom Home And Locate Your Business In The Shop Or Convert The Existing Home Into Office, Business Or Showroom Space. Finally, Call The House Your Home And Utilize The Shop For Your Business. So Many Different Business / Investment / Residential Lanes Being Presented. Both Buildings Boast Fresh Exterior Painting, Recent Shingles, And The House Is Equipped With A New Gas Furnace. Possibilities Galore ...Let's Talk! |
Price | $889,000 |
Taxes: | $4096.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 116 Main Stre North , Uxbridge, L9P 1C7, Durham |
Acreage: | < .50 |
Directions/Cross Streets: | Main St. N. & Toronto St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 43.79 | 72.09 | L-Shaped Room, Eat-in Kitchen, Overlooks Family |
Room 2 | Ground | Family Ro | 66.72 | 43.79 | Hardwood Floor, W/O To Deck, Pot Lights |
Room 3 | Ground | Bedroom | 46.28 | 73.18 | Double Closet, Pot Lights, Laminate |
Room 4 | Ground | Laundry | 29.06 | 23.03 | Combined w/Laundry |
Room 5 | Second | Bedroom | 31 | 40.15 | Laminate |
Room 6 | Second | Bedroom | 36.9 | 30.44 | Laminate |
Room 7 | Second | Play | 76.39 | 25.62 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | 1 1/2 Storey |
Approximate Age: | 100+ |
Tax: | $4,096 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |