Sweetie Pie franchise location situated in the popular Wellington Market Food Hall at The Well. This is a premium corner unit in one of Toronto's most high-profile developments, surrounded by AAA tenants and consistent foot traffic. The space is 780 sq ft with a gross rent of $13,717 including TMI and CAM, and has 9 years remaining on the lease. It's a fully built-out unit in a highly desirable setting, offering excellent exposure and visibility. Available as a franchise with royalties of 7% + 3%, or open to rebranding into a different concept, cuisine, or franchise. Please do not go direct or speak to staff. |
Price | $149,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 486 Front Stre West , Toronto, M5V 0V2, Toronto |
Postal Code: | M5V 0V2 |
Province/State: | Toronto |
Legal Description: | PART BLOCK 1 PLAN 66M2563, PART 3, 66R31 |
Directions/Cross Streets: | Front St W & Portland St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Restaurant |
Building Percentage: | F |
Total Area: | 780.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Financial Statement: | F |
Chattels: | T |
Franchise: | T |
Days Open: | O |
Hours Open: | 10-7 |
Employees #: | 4 |
Seats: | 100 |
Sprinklers: | No |
Washrooms: | 6 |
Outside Storage: | F |
Rail: | N |
Crane: | F |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary Availa |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Waterfront Communities C1 |
Baths: | 6 |
Fireplace: | N |