Exceptionally well-appointed, fully furnished ready to move in, 2 X 200 SF offices + 2 X 80 SFoffices(storages) + open space office area, a kitchenette, and one washroom. This professionally designed space is over improved to exceed expectations with ample parking spaces, large windows at the front flood the offices with natural light. High speed internet line onsite. Situated in the highly sought-after Airport Corporate Center, the location provides unparalleled connectivity to Highways 401, 427, and 27, as well as Pearson International Airport. Priced competitively for a quick sale. |
Price | $545,000 |
Taxes: | $5230.35 |
Tax Type: | Annual |
Monthly Condo Fee: | $632 |
Occupancy: | Vacant |
Address: | 2601 Matheson Boul East , Mississauga, L4W 5A8, Peel |
Postal Code: | L4W 5A8 |
Province/State: | Peel |
Legal Description: | 2601 MATHESON BLVD |
Directions/Cross Streets: | EGLINTON/ORBITOR |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Office |
Building Percentage: | F |
Total Area: | 1443.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1443 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Employees #: | 0 |
Seats: | 0 |
Expenses Actual/Estimated: | $Est |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 8 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP - SUMMIT REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Airport Corporate |
Tax: | $5,230.35 |
Fireplace: | N |