This 2 storey home has seen plenty of updates over the years and provides space for the entire family. The main level provides you with a kitchen, a dining area, and a good sized living room. Upstairs you will find three bedrooms and a three piece bathroom with an updated vanity. There are some original hardwood floors on both levels that could be refinished, or you could continue to update the flooring throughout the house. The laneway can easily fit four cars, and the side entrance gives you the option to enter the full basement, which could be finished to your liking. Some of the updates include furnace, central air, eavestroughs in 2021, and the steel roof in 2020. The interior of the home was just freshly painted. This home is situated on leased land, although there might be a potential to purchase the land in the future. Buyers are to do their own due diligence in regards to financing and the potential lot purchase. |
Price | $194,900 |
Taxes: | $1104.00 |
Occupancy: | Vacant |
Address: | 106 KENSINGTON Cres , South Huron, N0M 1Y0, Huron |
Acreage: | < .50 |
Directions/Cross Streets: | Hwy 4 to Huron Park Rd. Right onto Airport Line, right onto Algonquin & right onto Kensington Cres, |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.89 | 9.87 | |
Room 2 | Main | Dining Ro | 10.82 | 10.2 | |
Room 3 | Main | Living Ro | 11.84 | 14.01 | |
Room 4 | Second | Bathroom | 6.17 | 7.84 | |
Room 5 | Second | Primary B | 10.07 | 12.89 | |
Room 6 | Second | Bedroom | 8.86 | 11.15 | |
Room 7 | Second | Bedroom | 9.05 | 11.64 | |
Room 8 | Basement | Other | 21.25 | 21.39 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER DAWNFLIGHT REALTY BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | South Huron |
Neighbourhood: | Stephen |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $1,104 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |