Being offered for sale this fall is a lovely 1966 solid brick home, just East of Gananoque close to Cunningham Road. This home does not sit close to the road, rather - it has a long tree lined driveway with a pretty countryside view and loads of parking. A huge feature of this home, is the main floor familyroom, with its own 2 pc. bath, and french doors overlooking the private backyard. Also, enjoy original hardwood narrow strip floors in great shape, 3 bedrooms, 2 baths - all on the main level as well. The list of recent improvements include a new propane furnace (2025), a newer 200 amp electrical service (2022), roof replacement in 2018, bathroom upgrade in 2024, freshly repainted in 2024 and newer spray foram insulation added to the lower level. This is not a complete list of items which have been renovated or replaced and we do offer a home inspection from approx 4/5 years ago to verify what has been changed, replaced or fixed since that time. Be the next proud owner of this fabulous home with loads of curb appeal! Have some family members join you - there is a side entrance with a potential for an in-law suite in the lower level. |
Price | $519,900 |
Taxes: | $2549.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 530 County Rd 2 Road , Front of Leeds & Seeleys Bay, K0E 1L0, Leeds and Grenvi |
Directions/Cross Streets: | CUNNINGHAM ROAD |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.12 | 12.1 | Hardwood Floor |
Room 2 | Main | Dining Ro | 11.61 | 9.12 | Hardwood Floor |
Room 3 | Main | Kitchen | 8.17 | 10.1 | |
Room 4 | Main | Family Ro | 11.61 | 19.19 | |
Room 5 | Main | Primary B | 11.61 | 13.09 | Hardwood Floor |
Room 6 | Main | Bedroom 2 | 8.99 | 6.89 | Hardwood Floor |
Room 7 | Main | Bedroom 3 | 12.6 | 9.41 | Hardwood Floor |
Room 8 | Main | Bathroom | 11.61 | 6.89 | |
Room 9 | Main | Bathroom | 3.28 | 5.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SERVICE FIRST REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Front of Leeds & Seeleys Bay |
Neighbourhood: | 02 - Front of Leeds & Seeleys Bay |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,549 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |