Come see this lovely stone wrapped in-town bungalow conveniently located within walking distance to local schools, excellent shopping, and amazing dining options nearby to explore year round. Updated, move in ready 2 bedroom home offers 982 square feet of living space with bright kitchen accessed from the side entry covered porch with perfect eat in breakfast nook, open dining and living room with beautiful and durable flooring, front and side entrance for guests to come in and two great bedrooms. Full, unfinished basement offers laundry area and tons of storage space for seasonal items, with walkout main door access to the backyard. Private driveway parking for two vehicles, and a great backyard space to utilize. Some recent upgrades include: all new windows and doors, brand new kitchen, updated bathroom, new flooring, high efficiency furnace (2022), new dishwasher, new washer, smart thermostat and freshly painted throughout. A great option for a young couple starting out, low maintenance home with full municipal services, take advantage of this superb locale with endless activities at your fingertips. |
Price | $2,300 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 62 West Road West , Huntsville, P1H 0A2, Muskoka |
Directions/Cross Streets: | Iris |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bathroom | 5.97 | 8.86 | 4 Pc Bath |
Room 2 | Ground | Kitchen | 15.97 | 10.99 | |
Room 3 | Ground | Bedroom | 7.97 | 9.84 | |
Room 4 | Ground | Bedroom 2 | 7.97 | 8.99 | |
Room 5 | Ground | Dining Ro | 13.97 | 12.99 | |
Room 6 | Ground | Living Ro | 13.97 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Stone |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Johnston & Daniel Rushbrooke Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Chaffey |
Style: | Bungalow |
Approximate Age: | 100+ |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |