| Exceptional opportunity to own a well-established and profitable franchise with two thriving locations and strong potential for further expansion. This turnkey operation generates approximately $25,000-$30,000 in monthly revenue (around $300,000 annually) with an impressive net profit margin of 25%. The current owner is also the primary distributor for all franchise locations, providing an additional income stream tied to this business. The owner is willing to fully train the new operator to ensure a smooth transition and continued success. The business is supported by a loyal customer base and an efficient operating model, making it ideal for both experienced entrepreneurs and first-time business owners seeking a high-performing franchise opportunity. |
| Price | $349,999 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Occupancy: | Owner |
| Address: | 129 King Street East , Clarington, L1C 1N6, Durham |
| Postal Code: | L1C 1N6 |
| Province/State: | Durham |
| Legal Description: | PLAN HANNING BLK 4 LOT 3 PT LOT 2,4 NOW |
| Directions/Cross Streets: | King And Ontario |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 570.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 9 |
| Employees #: | 2 |
| Seats: | 2 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Fireplace: | N |