| Discover a rare opportunity to own a fully operational, turn-key restaurant in the heart of St. Catharines. This thoughtfully designed space combines style, functionality, and efficiency, making it ideal for immediate business. The fully equipped commercial kitchen includes two walk-in fridges and a walk-in freezer, built to handle even the busiest service. A functional layout ensures smooth operations, providing top-tier service to every guest with ease. The modern dining area comfortably seats 100 guests and features accessible washrooms, stylish finishes, and a welcoming ambiance. A separate private dining room allows for special events, corporate functions, or private parties, offering additional revenue potential. Every fixture, furnishing, and piece of equipment is included, ensuring a truly turn-key experience - no build-out or upgrades needed. The stand-alone building offers ample parking and a patio for guests to enjoy summer days dining outside. Strategically located in a high-traffic area of St. Catharines, this restaurant benefits from excellent visibility and consistent year-round patronage. Whether continuing the current concept or introducing a new culinary vision, this opportunity provides the platform, tools, and layout for immediate success. |
| Price | $399,000 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Monthly Condo Fee: | $0 |
| Occupancy: | Tenant |
| Address: | 165 Hartzel Road , St. Catharines, L2P 1N6, Niagara |
| Postal Code: | L2P 1N6 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Hartzel Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 5300.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11 a.m. |
| Employees #: | 4 |
| Seats: | 100 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 8 |
| Width Feet: | 4 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 456 - Oakdale |
| Tax: | $1 |
| Fireplace: | N |