| Huge 68 X 161 ft Corner lot in Prime Markham neighbourhood amongst Multi Million dollar homes, fully framed inside Detached Bungalow is ready for your finishing touches, rough-in kitchen and bathroom in basement with separate entrance. Great opportunity to customize to your taste . Ideal for Contractors, Investors or Homeowners. Or Tear Down and Build your Custom Dream Home in this Established Neighbourhood, , Home Sold in AS IS condition, Walk toTop Ranked Markville High School, transit, shopping, restaurants and Main Street Markham, Ideal Location amongst Multi Million Dollar Custom homes, New roof in 2025 |
| Price | $899,000 |
| Taxes: | $5671.23 |
| Occupancy: | Vacant |
| Address: | 2 Honeybourne Crescent , Markham, L3P 1P3, York |
| Directions/Cross Streets: | Hwy 7 and Markham Rd |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Bullock |
| Style: | Bungalow |
| Tax: | $5,671.23 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |