| An absolutely stunning Monarch-built executive freehold townhouse offering space, style, and exceptional functionality. This sun-filled home features 4 spacious bedrooms, 5 beautifully appointed washrooms, and a professionally finished basement, delivering approximately 2,700 sq ft of total living space. Enjoy the rare convenience of an extra-large double-car garage plus a private driveway with parking for three additional vehicles. Thoughtfully designed with elegant light fixtures throughout, the home exudes warmth and sophistication. Step outside to a huge walk-out terrace balcony, perfect for entertaining or relaxing outdoors. A true turnkey property in a sought-after Markham location-ideal for growing families or those seeking executive-level living. Enjoy the convenience of being within walking distance to Victoria Square Public School, making daily routines effortless for young families. Situated in an exceptional school district, this property is zoned for St. Augustine Catholic High School-ranked #1 in Ontario, Bayview Secondary School's prestigious IB Program, and Richmond Green Secondary School, offering outstanding educational opportunities. A perfect blend of comfort, community, and top-tier schooling, this home is ideal for growing families seeking long-term value |
| Price | $1,275,000 |
| Taxes: | $5077.02 |
| Occupancy: | Owner |
| Address: | 2914 Elgin Mills Road East , Markham, L6C 0E5, York |
| Directions/Cross Streets: | Woodbine and Elgin Mills |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 19.12 | 13.32 | Hardwood Floor, Window, Fireplace |
| Room 2 | Second | Kitchen | 19.12 | 14.53 | Stainless Steel Appl, W/O To Balcony |
| Room 3 | Third | Bedroom | 8.92 | 11.18 | Broadloom, Large Window, Large Closet |
| Room 4 | Third | Bedroom 2 | 9.68 | 10.63 | Broadloom, Large Closet, Large Window |
| Room 5 | Third | Primary B | 16.79 | 10.79 | 4 Pc Ensuite, Balcony, Broadloom |
| Room 6 | Ground | Laundry | 19.02 | 6.04 | Ceramic Floor |
| Room 7 | Basement | Recreatio | 17.88 | 11.58 | Vinyl Floor |
| Room 8 | Basement | Bedroom 4 | 10.5 | 8.89 | Vinyl Floor, Window |
| Room 9 | Ground | Office | 10.92 | 16.66 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Second |
| Washroom Type 5 | 2 | Ground |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Victoria Square |
| Style: | 3-Storey |
| Tax: | $5,077.02 |
| Beds: | 3+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |