| Welcome to Stouffville Business Park, a premier commercial condominium development located in a mixed residential and commercial area, just north of Markham and only 15 minutes from Highways 404 and 407. This high-quality project is designed to meet strong demand for well-located commercial ownership opportunities. Exceptional zoning flexibility permits a wide range of uses including industrial, office, medical, dentistry, pharmacy, family doctor, optometry, recreational, retail, and more-ideal for investors and owner-users alike. Spacious unit boosting Approx.1,665.56 Sq.Ft, with additional 426.15 of mezzanine space, Features include a 12' x 14' overhead drive-in door, 24' clear height, and ample on-site parking, offering excellent functionality and long-term value. Only a few units remaining. |
| Price | $1,129,523.4 |
| Taxes: | $1.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $710 |
| Occupancy: | Vacant |
| Address: | 185 Mostar (Bldg C) Street , Whitchurch-Stouffville, L4A 0Y2, York |
| Postal Code: | L4A 0Y2 |
| Province/State: | York |
| Legal Description: | BLOCK 5, PLAN 65M4142, WHITCHURCH-STOUFF |
| Directions/Cross Streets: | Mostar Street & Hoover Park Road |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Industrial Condo |
| Building Percentage: | T |
| Total Area: | 2091.71 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 426 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 24 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 11 |
| Width Feet: | 14 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Tax: | $1 |
| Fireplace: | N |