| Extensively refreshed and move-in ready, this quality-built Pol Quality Homes raised bungalow offers bright, spacious living and exceptional future potential in one of the area's most walkable locations.(75 out of 100) With oversized windows throughout, the open-concept main floor isfilled with natural light, creating a warm, inviting atmosphere from the moment you enter. Freshly painted throughout, with updated kitchen appliances and countertop, and new carpet on the stairs, the home presents in clean, turnkey condition. The well-designed U-shaped kitchenwith peninsula offers excellent prep space, generous storage, and seamless flow into the living and dining areas - ideal for both everyday living and entertaining. Three comfortable bedrooms complete the main level, including one with walkout doors to a sunny deck - perfect for relaxingoutdoors. The unfinished lower level is a standout feature, offering large above-grade windows and a bathroom rough-in, creating outstanding potential for an in-law suite, recreation room, or expanded living space. Ideally located within walking distance to the hospital, downtown, andlocal schools, this solid, beautifully refreshed home offers immediate comfort with exceptional room to grow. Come see for yourself ! |
| Price | $559,900 |
| Taxes: | $4780.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 359 West Gore Street , Stratford, N5A 1K9, Perth |
| Directions/Cross Streets: | Birmingham |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 12.5 | 12.5 | |
| Room 3 | Main | Kitchen | 14.01 | 12.5 | |
| Room 4 | Main | Primary B | 13.68 | 12.99 | |
| Room 5 | Main | Bedroom 2 | 11.84 | 9.51 | |
| Room 6 | Main | Bedroom 3 | 11.51 | 9.74 | |
| Room 7 | Main | Bathroom | 6.99 | 4.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Solid Gold Realty (II) Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $4,780 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |