| Great opportunity to own a detached 4 bedroom on a quiet court. Backs onto ravine, safe neighbourhood that offers a true family environment. Featuring hardwood flooring throughout, crown ceiling moulding, stainless steel appliances, eat-in kitchen, quartz countertops, walk-out to garden, renovated bathrooms. Solid oak staircase, 5th bedroom in basement, finished rec room. Walking distance to local shops, parks, recreation, healthcare, shops, transit, place of worship, hwy 410. Ensuite bath 2021, bath 2024 & 2025, new roof 2023, furnace 2022. Hurry and book your viewing appointment. "Let's make a bond". |
| Price | $879,007 |
| Taxes: | $5850.00 |
| Occupancy: | Owner |
| Address: | 46 Myna Court , Brampton, L6S 4H8, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | North Park Dr/Dixie Rd/Myna Crt |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.79 | 9.91 | Hardwood Floor, Crown Moulding, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 10.89 | 9.91 | Hardwood Floor, Crown Moulding, Combined w/Living |
| Room 3 | Ground | Kitchen | 11.15 | 10 | Ceramic Floor, Stainless Steel Appl, W/O To Deck |
| Room 4 | Ground | Family Ro | 13.12 | 12.82 | Hardwood Floor, Fireplace, Window |
| Room 5 | Second | Primary B | 14.56 | 11.05 | Hardwood Floor, Crown Moulding, 3 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 11.09 | 10.53 | Hardwood Floor, Double Closet, Window |
| Room 7 | Second | Bedroom 3 | 10.76 | 10.53 | Hardwood Floor, Double Closet, Window |
| Room 8 | Second | Bedroom 4 | 10.46 | 10.23 | Hardwood Floor, Window |
| Room 9 | Basement | Recreatio | 17.91 | 14.5 | Vinyl Floor |
| Room 10 | Basement | Bedroom 5 | 15.68 | 11.97 | Broadloom, Window |
| Room 11 | Basement | Laundry | 13.94 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Central Park |
| Style: | 2-Storey |
| Tax: | $5,850 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |