| Welcome to this exquisite freehold townhouse in the heart of Stouffville, cherished by its original owners! This upgraded three-bedroom home features a rare model with a spacious recreation room on the ground floor, perfect for entertaining or family activities. As you step inside, you'll immediately appreciate the thoughtful layout and the abundance of natural light that fills each room.Recent upgrades elevate this home's charm, including new carpet free staircase, new floor, while the modern kitchen boasts beautiful granite countertops, blending style and functionality. Crown molding throughout the cabinetry adds a touch of elegance, complemented by pot lights that illuminate the space beautifully, making it perfect for gatherings. This turn-key property is situated in a desirable neighbourhood, built with quality by Mattamy. It offers not only a comfortable living space but also convenience, being just minutes away from all essential amenities, schools, parks, and recreational facilities. With plenty of space for family living or hosting friends, this home truly encapsulates the ideal lifestyle. Don't miss your chance to own this remarkable townhouse where location, space, value, and community converge under one roof. Whether you're a first-time buyer or looking to downsize, this property is a fantastic opportunity that's waiting for you to call it home. |
| Price | $767,900 |
| Taxes: | $3733.15 |
| Occupancy: | Owner |
| Address: | 30 Muston Lane , Whitchurch-Stouffville, L4A 0P9, York |
| Directions/Cross Streets: | Hoover Pk East Of 9th Line |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.91 | 12.14 | Laminate, Crown Moulding, Walk-Out |
| Room 2 | Main | Dining Ro | 19.91 | 12.14 | Laminate, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 13.55 | 9.84 | Ceramic Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Second | Primary B | 12.86 | 10.76 | 4 Pc Ensuite, Closet, Window |
| Room 5 | Second | Bedroom 2 | 11.41 | 7.87 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.41 | 7.94 | Broadloom, Closet, Window |
| Room 7 | Ground | Den | 11.35 | 9.45 | Laminate, Window, Combined w/Sitting |
| Room 8 | Ground | Other | 6.76 | 3.51 | Ceramic Floor, Access To Garage, Mirrored Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON PROPERTY GROUP REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $3,733.15 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |