| Welcome to 6159 Toby Crescent, a beautifully maintained home nestled in a quiet, family-friendly neighbourhood in the heart of Niagara Falls. Set on a generous lot with a deep backyard, this property offers the perfect balance of space, comfort, and future potential-ideal for families, investors, or multi-generational living.Step inside to discover a bright and functional layout designed for everyday living and effortless entertaining. The home features spacious principal rooms, large windows that fill the space with natural light, and a warm, inviting atmosphere throughout. The well-appointed kitchen flows seamlessly into the dining and living areas, creating a perfect setting for gatherings.Upstairs, you'll find generously sized bedrooms offering comfort and privacy for the whole family. The lower level provides additional living space with great flexibility-ideal for a recreation room, home office, or potential in-law suite.Outside, enjoy a private backyard oasis with ample space for outdoor entertaining, gardening, or simply relaxing. The wide frontage and deep lot (approx. 15.88m x 56.69m) provide excellent usability and long-term value.Located in a desirable residential pocket, this home is just minutes from schools, parks, shopping, and all the amenities Niagara Falls has to offer, while still maintaining a peaceful suburban feel.Whether you're looking to move in, invest, or add your personal touch, 6159 Toby Crescent is a fantastic opportunity in a growing community. |
| Price | $579,900 |
| Taxes: | $3166.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6159 Toby Crescent , Niagara Falls, L2G 2S8, Niagara |
| Directions/Cross Streets: | Drummond |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 9.84 | 12.43 | |
| Room 2 | Second | Bedroom 2 | 10.92 | 9.45 | |
| Room 3 | Second | Bedroom 3 | 12 | 8.76 | |
| Room 4 | Second | Bathroom | 8.2 | 6.07 | |
| Room 5 | Main | Breakfast | 10.92 | 10.3 | |
| Room 6 | Main | Dining Ro | 11.32 | 11.68 | |
| Room 7 | Main | Kitchen | 10.89 | 9.45 | |
| Room 8 | Main | Living Ro | 14.83 | 12.37 | |
| Room 9 | Main | Sunroom | 14.14 | 11.64 | |
| Room 10 | Basement | Bathroom | 4.53 | 7.84 | |
| Room 11 | Basement | Bedroom | 10.92 | 8.92 | |
| Room 12 | Basement | Recreatio | 14.83 | 11.74 | |
| Room 13 | Basement | Laundry | 4.99 | 8.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Board & Batten , Aluminum Siding |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | 2-Storey |
| Tax: | $3,166 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |