| Located in the Best block in the Junction this meticulously maintained 3 storey property is just shy of 6,000 sq. ft, and is filled with character and possibilities. Currently configured as 5 large, beautifully updated, apartments with private terraces and up to a total of 14 bedrooms, this property boasts the potential of achieving an estimated cap rate of over 6% for an investor. The building can also be offered with vacant possession allowing for many possibilities for a user including LIVE/WORK, or the 2,241 sf main floor could be converted to a commercial use with souring 14' ceilings making a perfect location for a retail, hospitality, or services business with ample auxiliary income from the floors above. Front entrance to lower level. A Green 'P' surface parking lot with electric charging stations and Bikeshare docks backs on to the property and is accessible by a rear gate. 24 hour bus at front door, walking distance to Bloor Subway, UP Express & Stockyards Mall. |
| Price | $3,175,000 |
| Taxes: | $8672.00 |
| Occupancy: | Owner |
| Address: | 2963 Dundas Street West , Toronto, M6P 1Z2, Toronto |
| Directions/Cross Streets: | Dundas W and Pacific |
| Rooms: | 20 |
| Bedrooms: | 9 |
| Bedrooms +: | 5 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Third |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | 3-Storey |
| Approximate Age: | 100+ |
| Tax: | $8,672 |
| Beds: | 9+5 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |