| Well-established restaurant located in a high-traffic plaza at a busy intersection in Mississauga, close to University of Toronto Mississauga campus. Bright and spacious corner unit with great exposure and steady customer flow. Currently operating as a Chinese restaurant, but can be easily converted to other cuisines. Features recent renovations, a fully equipped kitchen, and a functional layout. Enjoy very low rent, low operating costs, convenient access, and ample parking. A turnkey business opportunity in a prime location with strong growth potential. |
| Price | $259,000 |
| Taxes: | $1.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1100 Dundas Street West , Mississauga, L5C 4E7, Peel |
| Postal Code: | L5C 4E7 |
| Province/State: | Peel |
| Directions/Cross Streets: | Dundas St W / Erindale Station Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | F |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Business/Building Name: | Chili Cabin |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11:30-2 |
| Employees #: | 3 |
| Seats: | 60 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Tax: | $1 |
| Fireplace: | N |