| Prime opportunity to acquire a fully equipped restaurant located on high-traffic Dundas St E in Whitby. Situated in a busy plaza with strong surrounding businesses and steady foot traffic, and supported by dense residential neighborhoods. Excellent exposure and accessibility on a major commercial corridor. Asset sale only-offering full flexibility to rebrand or convert to any cuisine or franchise concept. Ideal for owner-operators or expanding brands seeking a turnkey setup in a high-demand Durham Region location with reasonable monthly rent. |
| Price | $199,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1540 Dundas Street East , Whitby, L1N 2K7, Durham |
| Postal Code: | L1N 2K7 |
| Province/State: | Durham |
| Directions/Cross Streets: | Thickson Rd N & Dundas St E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 1600.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 2-10p.m |
| Employees #: | 4 |
| Seats: | 30 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Fireplace: | N |