| Tranquility Base on the lush Vistula Ravine where you wake up to the peaceful sounds of nature in your landscaped backyard gardens. This is the reality at 902 Vistula Dr., a beautifully updated bungalow nestled on an expansive, private lot in the coveted community of West Shore. The heart of this home is the sun-drenched, open-concept main floor, where a modern kitchen flows seamlessly into the living and dining areas. Unwind in the master bedroom which features built-in cabinetry and a private 2-piece ensuite. A main-floor den provides the perfect work-from-home space with an inspiring walk-out to the exquisitely landscaped yard, complete with a deck, pergola, and gardens.This exceptional property also features a powerful financial advantage: a self-contained one-bedroom basement apartment with a separate entrance, its own private yard space, and independent laundry, currently generating $1700/month in income. Your opportunity to own a turnkey home that perfectly balances a serene lifestyle with income awaits. |
| Price | $959,000 |
| Taxes: | $6673.08 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 902 Vistula Drive , Pickering, L1W 2L5, Durham |
| Directions/Cross Streets: | Bayly/Westshore |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.66 | 11.48 | |
| Room 2 | Main | Dining Ro | 10.5 | 9.64 | |
| Room 3 | Main | Kitchen | 12.27 | 11.48 | |
| Room 4 | Main | Bedroom | 13.45 | 10.82 | |
| Room 5 | Main | Bedroom 2 | 11.15 | 8.33 | |
| Room 6 | Basement | Living Ro | 16.4 | 16.4 | |
| Room 7 | Main | Bedroom 3 | 11.15 | 11.15 | |
| Room 8 | Basement | Kitchen | 9.84 | 9.84 | |
| Room 9 | Basement | Bedroom | 13.12 | 9.84 | |
| Room 10 | Basement | Laundry | 11.81 | 10.1 | |
| Room 11 | Basement | Laundry | 6.56 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | West Shore |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $6,673.08 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |