| Newly built 40' x 46' heated shop featuring a 14' x 20' overhead door, 2-piece bathroom, mezzanine storage, Trusscore and drywall finishes, plus pot lights at the front and back. Well insulated with R50 blown-in ceiling insulation, making it ideal for year-round use. |
| Price | $489,000 |
| Taxes: | $623.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 28 Birch Street , Huron East, N0K 1W0, Huron |
| Postal Code: | N0K 1W0 |
| Province/State: | Huron |
| Legal Description: | LT156 PL 399 SEAFORTH; MUNICIPALITY OF H |
| Directions/Cross Streets: | Lloyd Eisler & Birch St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1840.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 20 |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Reliable Realty Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Tax: | $623 |
| Fireplace: | N |