| Freestanding building totaling 19,650 sq. ft. with 225 ft of high exposure frontage on Huron Street in Goderich, ON. Sitting on a ~1.3-acre lot, this property offers elite visibility and accessibility for a variety of commercial or employment uses. Solid cinderblock construction with a newer roof (2019). The building is a vacant shell, offering a clean slate for a wide range of potential configurations by an end user or investor. High-profile site featuring an asphalt driveway, strong access, and generous on-site land area that supports flexibility for operations, parking, or outdoor use. Approximately 2 hours to the U.S. border. C2-1 Zoning allows for a wide variety of uses. See Section 12.1 of the Town of Goderich Zoning By-law for a list of permitted uses. |
| Price | $1,690,000 |
| Taxes: | $11597.53 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 436 Huron Road , Goderich, N7A 3A5, Huron |
| Postal Code: | N7A 3A5 |
| Province/State: | Huron |
| Legal Description: | PT LT 106 CON MTLND GODERICH; PT LT 107 |
| Directions/Cross Streets: | Driving West on Highway 8, turn left before the lights. Property is beside A&W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 19650.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Outside Storage: | T |
| Rail: | Y |
| Clear Height Feet: | 20 |
| Truck Level Shipping Doors #: | 5 |
| Double Man Shipping Doors #: | 5 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | No |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NORTH 2 SOUTH REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Huron |
| Municipality: | Goderich |
| Neighbourhood: | Goderich (Town) |
| Tax: | $11,597.53 |
| Fireplace: | N |