| Rare opportunity to own a bungalow on a premium 45 x 116 ft lot in the heart of prestigious Sunnylea. Zoned for multiplex development, this exceptional property offers outstanding flexibility for end users, investors, and builders looking to capitalize on one of Etobicoke's most sought-after neighbourhoods. A well-maintained brick bungalow sits on this exceptional property, offering comfortable living today while presenting outstanding future potential. The premium lot, mature trees, private backyard, and attached garage provide the perfect setting to enjoy as-is, renovate, explore multiplex development, or build a custom home. Basement is partially finished Located on a quiet, tree-lined street surrounded by luxury homes, this prime location is just minutes from The Kingsway, Bloor Street West, Royal York subway station, top-rated schools, parks, the Humber River trail system, golf courses, and major highways, offering an exceptional blend of neighbourhood charm and urban convenience.*For Additional Property Details Click The Brochure Icon Below* |
| Price | $1,399,900 |
| Taxes: | $7228.07 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 100 Ballacaine Drive , Toronto, M8Y 4B8, Toronto |
| Directions/Cross Streets: | Prince Edward & Berry Rd. |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 9.51 | 10.5 | |
| Room 2 | Main | Bedroom 2 | 8.59 | 10.99 | |
| Room 3 | Main | Bedroom 3 | 10 | 10.99 | |
| Room 4 | Main | Living Ro | 14.01 | 12 | |
| Room 5 | Main | Dining Ro | 10 | 8 | |
| Room 6 | Main | Kitchen | 9.74 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | Bungalow |
| Tax: | $7,228.07 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |