| Own a Thriving Bar & Restaurant in Madoc. A rare opportunity to step into a well-established, bar and restaurant in the heart of Madoc. Perfectly located on Highway 62 (the main gateway into town) and directly across from the Madoc Park, this location offers unbeatable visibility and steady foot traffic. This turnkey operation comes with a loyal, built in customer base, ample parking, and strong, consistent sales performance. With profit margins already in place, this is a business ready to reward a new owner from day one. Whether you're an experienced restaurateur or looking to make your first move into hospitality, this is your chance to own a local hotspot with room to grow. |
| Price | $185,000 |
| Taxes: | $19523.10 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 231 Durham Street , Madoc, K0K 2K0, Hastings |
| Postal Code: | K0K 2K0 |
| Province/State: | Hastings |
| Legal Description: | LT 22 E/S DURHAM ST, 23 E/S DURHAM ST, 2 |
| Directions/Cross Streets: | Durham St & Furnace St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 10-11 h |
| Employees #: | 6 |
| Seats: | 90 |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | T |
| Clear Height Feet: | 9 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Hastings |
| Municipality: | Madoc |
| Neighbourhood: | Madoc |
| Tax: | $19,523.1 |
| Baths: | 3 |
| Fireplace: | N |