| Welcome to this extensively updated 3+1 bedroom, 4 bathroom home offering approximately 2,700 sq. ft. of finished living space on a generous 75 ft. 129 ft. lot. The main and upper levels feature a bright kitchen, dining and living areas, a comfortable den with a wood-burning fireplace, three bathrooms, and convenient main-floor laundry with two washer and dryer sets. The finished basement offers a fourth bedroom or home office, an entertainment room with a fireplace, a renovated full bathroom, and ample storage. Numerous updates completed within the past two years include renovated bathrooms with glass enclosures and modern fixtures, updated lighting, fresh paint throughout, a new furnace and heat pump, updated electrical and water meters, an Ecobee thermostat, keyless entry, and a Google Home doorbell. Outside, enjoy low-maintenance landscaping with perennials and privacy trees, an inground pool, hot tub wiring, and an attached garage. Located on a quiet, mature crescent near Woodstream Park, Steve Bauer Trail, A.K. Wigg Public School, downtown Fonthill, and the Meridian Community Centre. |
| Price | $1,150,000 |
| Taxes: | $5476.01 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12 Millbridge Crescent , Pelham, L0S 1E1, Niagara |
| Directions/Cross Streets: | Millbridge Crescent & Nursery Ln |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Bedroom | 16.99 | 11.51 | |
| Room 2 | Upper | Bedroom | 21.48 | 8.76 | |
| Room 3 | Upper | Bedroom | 12 | 8.1 | |
| Room 4 | Basement | Bedroom | 14.01 | 8.1 | |
| Room 5 | Main | Kitchen | 14.1 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Tax: | $5,476.01 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |