| Stop paying condo fees and start building equity with this charming, move-in-ready home in the desirable Crown Point neighborhood! Perfect for first-time buyers, downsizers, or savvy investors, this bright home offers exceptional value. Enjoy laminate flooring throughout, a stylishly renovated bathroom, and a modern kitchen with crisp white cabinetry, a trendy subway-tile backsplash, quartz countertops, and a spacious dining area ideal for family meals and entertaining: one spacious newly built bedroom and a full washroom in the basement for an in-law suite. Pot lights in the living room, newly built pergola, and new roof (shingles-2026). Step outside and enjoy the convenience of being just minutes from the vibrant shops, cafés, and restaurants of Ottawa Street, Centre Mall, parks, schools, and public transit, with quick access to major highways for an easy commute. Affordable, updated, and ideally located-this is a fantastic opportunity you won't want to miss! |
| Price | $460,000 |
| Taxes: | $2449.29 |
| Occupancy: | Owner |
| Address: | 22 Alice Street , Hamilton, L8H 4R1, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hope Ave / Kenilworth Ave N |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 18.01 | |
| Room 2 | Main | Kitchen | 8.99 | 10.5 | |
| Room 3 | Main | Dining Ro | 4.99 | 11.51 | |
| Room 4 | Main | Primary B | 8.99 | 11.02 | |
| Room 5 | Basement | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NEW AGE REAL ESTATE GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Crown Point |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,449.29 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |