| Located in Prestigious Downtown Promenade. Steps to Shops, Parks, and Library Square. Fully Leased Commercial Retail Office Plaza with great curb appeal. 12 Established Tenants! 105FT Frontage on Yonge Street, 274.54FT Depth (irregular). Transit at the Door. Updated Membrane Roof 2020. Updated HVAC 2020. New Parking Lot 2022. 45 Parking Spots. All Signage Approved 2026. Great visibility. Owner occupier, front suite can be available (1800 SF). Two Storey Walk-Up Two Entrances to Second Storey. Security cameras. Lockdown for upper floor 8PM to 8AM.10 Minutes to HWY 404. All offers Conditional on Satisfactory Review of Suites. |
| Price | $9,998,888 |
| Taxes: | $35786.21 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 15105 Yonge Street , Aurora, L4G 1M3, York |
| Postal Code: | L4G 1M3 |
| Province/State: | York |
| Legal Description: | LT 16 E/S YONGE ST PL 68 AURORA; PT LT 1 |
| Directions/Cross Streets: | Yonge St & Wellington St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Service Related |
| Building Percentage: | T |
| Total Area: | 26132.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 8933 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | No |
| Washrooms: | 9 |
| Rail: | N |
| Clear Height Feet: | 9 |
| Double Man Shipping Doors #: | 2 |
| Height Feet: | 8 |
| Width Feet: | 6 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE LIND REALTY TEAM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Village |
| Tax: | $35,786.21 |
| Baths: | 9 |
| Fireplace: | N |