| Minto Quantom Building In Yonge / Eglinton, Walk To Subway, Panoramic View To City Of Toronto, New Painted, Close To Shopping Centre , Restaurants And All Amenities. 24 Hours Concierge, Public Parking For Visitor, Gest Suite, Exercise Room, Party Room, Indoor Pool & Sauna, Home Theater, Game Room. |
| Mortgage: Clear As Per Seller |
| Extras: Included In: Stainless Still Fridge, Stove, Dish Washer, & Microwave, Stacked Washer & Dryer, All Existing Electrical Light Fixtures & Window Coverings |
| Listed Price | $468,000 |
| Taxes: | $2591.23 |
| Maintenance Fee: | 490.64 |
| Occupancy: | Vacant |
| Address: | 2191 Yonge St , Unit 3907, Toronto, M4S3H8, Ontario |
| Province/State: | Ontario |
| Property Management | Minto Management Ltd |
| Condo Corporation No | TSCC |
| Level | 38 |
| Unit No | 07 |
| Locker No | 134 |
| Directions/Cross Streets: | Yonge / Eglinton |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 17.71 | 9.84 | Laminate, Combined W/Dining |
| Room 2 | Flat | Dining | 17.71 | 9.84 | Laminate, Combined W/Living |
| Room 3 | Flat | Kitchen | 12.66 | 10.82 | Laminate, Modern Kitchen, Open Concept |
| Room 4 | Flat | Master | 10.99 | 9.84 | Laminate, Ensuite Bath, W/O To Balcony |
| Room 5 | Flat | Den | 10.82 | 8.69 | Laminate, W/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 2 | Flat |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | W |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 700-799 |
| Building Amenities: | Bbqs Allowed, Concierge, Guest Suites, Gym, Indoor Pool, Media Room |
| Property Features: | Clear View, Public Transit |
| Maintenance: | 490.64 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BGS REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Mount Pleasant West |
| Style: | Apartment |
| Tax: | $2,591.23 |
| Maintenance Fee: | $490.64 |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |