| Fully Renovated, Open Concept Bungalow , Newer 4 Pc Bath, With Separate Lundry, Stainless Steel Appliances. Located In Heart Of Willowdale,Close To Yonge St, Centrepoint Mall And Other Amenities,No Pet, No Smoker Please |
| Extras: Included:Stainless Steel Fridge,Stove,Dishwasher,Never Used Washer&Dryer,All Electrical Light Fixtures, All Wicndow Coverings Cac & Cvac. Note: Main Floor's Tenant Should Pay 50% Of Utility Bills |
| Listed Price | $1,880 |
| DOM | 58 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | N |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 119 Wedgewood Dr , Unit - Mai, Toronto, M2M2H6, Ontario |
| Apt/Unit: | - Mai |
| Lot Size: | 45.00 x 213.00 (Feet) |
| Directions/Cross Streets: | Finch/Willowdale |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 16.96 | 12.5 | Hardwood Floor, Combined W/Dining, California Shutters |
| Room 2 | Main | Dining | 11.51 | 10.99 | Hardwood Floor, Combined W/Kitchen, California Shutters |
| Room 3 | Main | Kitchen | 16.01 | 11.51 | Ceramic Floor, Backsplash |
| Room 4 | Main | Br | 17.48 | 12 | Hardwood Floor, W/O To Yard |
| Room 5 | Main | 2nd Br | 14.5 | 10 | Hardwood Floor, Mirrored Closet |
| Room 6 | Main | 3rd Br | 11.51 | 9.51 | Hardwood Floor, Closet |
| Room 7 | Main | Foyer | 5.58 | 8.2 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stucco/Plaster |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE VICTORY REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Newtonbrook East |
| Style: | Bungalow |
| Lot Size: | 45.00 x 213.00(Feet) |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |