| 3 Br Detached House With Finished Basement In " Central Newmarket", Close To Main St Shopping Centre, Schools, Public Transportation, Hospital, W/O To Large Back Yard Deck, Big Back Yard, Please " No Pet No Smoking " |
| Extras: Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Existing Light Fixtures, All Existing Ceiling Fans , All Existing Window Coverings, Cac, Cvac And Garage Door Opener |
| Listed Price | $1,950 |
| DOM | 66 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | N |
| References Required: | Y |
| Occupancy: | Tenant |
| Address: | 294 Andrew St , Newmarket, L3Y1H3, Ontario |
| Directions/Cross Streets: | Eagle/Lorn |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Finished |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 13.61 | 13.12 | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
| Room 2 | Main | Dining | 9.51 | 8.86 | Hardwood Floor, Combined W/Living, California Shutters |
| Room 3 | Main | Kitchen | 10.99 | 10.5 | Modern Kitchen, Open Concept, Centre Island |
| Room 4 | Main | Family | 16.4 | 10.99 | Hardwood Floor, Open Concept |
| Room 5 | 2nd | Master | 13.78 | 10.99 | Broadloom, Double Closet, Ceiling Fan |
| Room 6 | 2nd | 2nd Br | 12.79 | 10.99 | Broadloom, Double Closet, Ceiling Fan |
| Room 7 | 2nd | 3rd Br | 12.14 | 8.86 | Broadloom, Double Closet, Ceiling Fan |
| Room 8 | Bsmt | Rec | 25.91 | 13.87 | Broadloom, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | 2nd |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Bsmt |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Property Features: | Hospital, Park, Public Transit, School |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE VICTORY REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Backsplit 3 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |