| Custom Built, Well Maintained 3 Br House In Central Newmarket, Close To Main St Shopping Centre, Schools, Transportation, Hospital, W/O To Large Deck, Big Backyard, Please ' No Pet No Smoking' |
| Extras: Included In: Fridge, Stove, B/I Dishwasher, Washer & Dryer, All Existing Light Fixtures, All Existing Ceiling Fans, All Existing Window Coverings, Cac, Cvac And Garage Door Opener. House Could Be Rented Furnished For $2200/Mth |
| Listed Price | $2,000 |
| DOM | 31 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | N |
| References Required: | Y |
| Occupancy: | Owner |
| Address: | 294 Andrew St , Newmarket, L3Y1H3, Ontario |
| Lot Size: | 57.91 x 133.93 (Feet) |
| Directions/Cross Streets: | Eagle/Lorne |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Finished |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 13.61 | 13.12 | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
| Room 2 | Main | Dining | 9.51 | 8.86 | Hardwood Floor, Combined W/Living, California Shutters |
| Room 3 | Main | Kitchen | 10.99 | 10.5 | Modern Kitchen, Granite Counter, Centre Island |
| Room 4 | Main | Family | 16.4 | 10.99 | Hardwood Floor, Open Concept |
| Room 5 | 2nd | Master | 13.78 | 10.99 | Broadloom, Double Closet, Ceiling Fan |
| Room 6 | 2nd | 2nd Br | 12.79 | 10.99 | Broadloom, Double Closet, Ceiling Fan |
| Room 7 | 2nd | 3rd Br | 12.14 | 8.86 | Broadloom, Double Closet, Ceiling Fan |
| Room 8 | Bsmt | Rec | 25.91 | 13.87 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | 2nd |
| Washroom Type 3 | 2 | Bsmt |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE VICTORY REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Backsplit 3 |
| Lot Size: | 57.91 x 133.93(Feet) |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |