Prime Area In Central Newmarket, Detached 2 Storey, 4 Br House With Separate Entrance To 1 Br Legal Basement Apartment, Close To Yonge & Mulock St, Fast Access To Hwy 404, Upper Canada Mall And All Amenities, Fast Growing Area With Income Potential From Basement Apt |
Mortgage: Clear As Per Seller |
Extras: Included In: 2 Fridges, Stove, 2 Washer & Dryer, All Existing Light Fixtures And All Existing Window Coverings, Window Unit A/C |
Listed Price | $419,000 |
Taxes: | $2995.42 |
DOM | 9 |
Occupancy: | Owner |
Address: | 210 William Roe Blvd , Newmarket, L3Y1B5L, Ontario |
Lot Size: | 40.00 x 112.50 (Feet) |
Directions/Cross Streets: | Yonge / Mulock / William Roe |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Apartment, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 11.48 | 15.25 | Broadloom, Combined W/Dining |
Room 2 | Main | Dining | 9.02 | 9.84 | Broadloom, Combined W/Living |
Room 3 | Main | Kitchen | 8.53 | 8.53 | Vinyl Floor, O/Looks Dining |
Room 4 | Main | Breakfast | 6.89 | 8.53 | Vinyl Floor, Combined W/Kitchen |
Room 5 | 2nd | Master | 11.48 | 12.46 | Parquet Floor, Large Closet, Window |
Room 6 | 2nd | 2nd Br | 8.86 | 12.14 | Broadloom, Closet |
Room 7 | 2nd | 3rd Br | 8.86 | 12.14 | Parquet Floor, Closet |
Room 8 | 2nd | 4th Br | 8.36 | 10.66 | Broadloom, Closet |
Room 9 | Bsmt | Living | 7.22 | 23.29 | Broadloom, Combined W/Kitchen |
Room 10 | Bsmt | Kitchen | 6.89 | 11.81 | Vinyl Floor, Open Concept |
Room 11 | Bsmt | Br | 8.2 | 8.86 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 2nd |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Wind |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE VICTORY REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Central Newmarket |
Style: | 2-Storey |
Lot Size: | 40.00 x 112.50(Feet) |
Tax: | $2,995.42 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |