| One of the Largest model 2 Storey , corner unit , 3Br+1 Freehold Townhouse in Heart of Richmond Hill, open concept , very bright house. 9' ceiling bedrooms and 19' Cathedral Ceiling on main floor, 2nd Floor Laundry and Direct access to Garage |
| Extras: Tenant is responsible to pay all utilities, Tenant Insurance, Lawn Mowing and Snow Romoval |
| Listed Price | $3,988 |
| DOM | 10 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Tenant |
| Address: | 2 Thistle Ave , Richmond Hill, L4E 0C1, Ontario |
| Directions/Cross Streets: | Yonge - Jefferson Side Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Finished |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 12.3 | 11.02 | Hardwood Floor, Pot Lights, Separate Rm |
| Room 2 | Main | Dining | 10.73 | 10.36 | Hardwood Floor, Cathedral Ceiling, Pot Lights |
| Room 3 | Main | Family | 15.91 | 12.96 | Hardwood Floor, Gas Fireplace, Pot Lights |
| Room 4 | Main | Kitchen | 9.15 | 7.51 | Ceramic Floor, Pantry, Pot Lights |
| Room 5 | Main | Breakfast | 10.86 | 8.63 | Ceramic Floor, W/O To Yard |
| Room 6 | 2nd | Prim Bdrm | 16.04 | 14.99 | 3 Pc Ensuite, W/I Closet, Parquet Floor |
| Room 7 | 2nd | 2nd Br | 11.94 | 9.45 | Closet, Window, Parquet Floor |
| Room 8 | 2nd | 3rd Br | 12.2 | 9.74 | Closet, Window, Parquet Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Sub-Bsmt |
| Washroom Type 3 | 4 | 2nd |
| Washroom Type 4 | 3 | 2nd |
| Property Type: | Att/Row/Twnhouse |
| Style: | 2-Storey |
| Exterior: | Stone, Stucco/Plaster |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| CAC Included: | Y |
| Common Elements Included: | Y |
| Parking Included: | Y |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Upper |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNITED REALTY OF CANADA |
|
|
| Email a Friend |
| Type: | Freehold - Att/Row/Twnhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |