| Great Investment Opportunity in Heart of Richmond Hill, 51.5 X 150 Feet lot , This property could be part of a big development project in Future. Quiet Neighborhood, Fast access to all amenities, currently could be used as a good Family size residence, 3 Br Bungalow with 1 Br Finished basement, 2 Car detached Garage plus lots of Driveway Parking. |
| Mortgage: Clear - As per sellers |
| Extras: Open House : Saturday & Sundays @ 2:00 - 4:00 pm |
| Listed Price | $1,798,000 |
| Taxes: | $5764.82 |
| DOM | 32 |
| Occupancy: | Vacant |
| Address: | 220 church St South , Richmond Hill, L4C 1W8, Ontario |
| Lot Size: | 51.50 x 150.00 (Feet) |
| Directions/Cross Streets: | Yonge / Harding - Church |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 15.28 | 13.02 | Laminate, Combined W/Dining |
| Room 2 | Main | Dining | 9.28 | 8 | Laminate, Combined W/Living, Open Concept |
| Room 3 | Main | Kitchen | 12.89 | 11.51 | Vinyl Floor, W/O To Deck |
| Room 4 | Main | Prim Bdrm | 11.41 | 9.05 | Laminate, Closet, O/Looks Backyard |
| Room 5 | Main | 2nd Br | 14.43 | 9.64 | Laminate, Mirrored Closet |
| Room 6 | Main | 3rd Br | 10.82 | 8.27 | Laminate, Mirrored Closet |
| Room 7 | Bsmt | Great Rm | 23.58 | 13.22 | Laminate, Wet Bar |
| Room 8 | Bsmt | Br | 14.24 | 7.94 | Laminate, Closet, Window |
| Room 9 | Bsmt | Other | 13.12 | 12.53 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Bsmt |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Sewers: | Sewers |
| Water: | Municipal |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNITED REALTY OF CANADA |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Harding |
| Style: | Bungalow |
| Lot Size: | 51.50 x 150.00(Feet) |
| Tax: | $5,764.82 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |